Table 285.--Earned degrees in engineering\1\ conferred by institutions of
            higher education, by level of degree and sex of student:
            1949-50 to 1994-95
____________________________________________________________________________________________________
          |     Bachelor's degrees      |       Master's degrees      |      Doctor's degrees
   Year   |_____________________________|_____________________________|_____________________________
          |  Total  |   Men   |  Women  |  Total  |   Men   |  Women  |  Total  |   Men   |  Women
__________|_________|_________|_________|_________|_________|_________|_________|_________|_________
    1     |    2    |    3    |    4    |    5    |    6    |    7    |    8    |    9    |   10
__________|_________|_________|_________|_________|_________|_________|_________|_________|_________
1949-50 ..|  52,246 |  52,071 |     175 |   4,496 |   4,481 |      15 |     417 |     416 |       1
1959-60 ..|  37,679 |  37,537 |     142 |   7,159 |   7,133 |      26 |     786 |     783 |       3
          |         |         |         |         |         |         |         |         |
1970-71 ..|  50,046 |  49,646 |     400 |  16,443 |  16,258 |     185 |   3,638 |   3,615 |      23
1971-72 ..|  51,164 |  50,638 |     526 |  16,960 |  16,688 |     272 |   3,671 |   3,649 |      22
1972-73 ..|  51,265 |  50,652 |     613 |  16,619 |  16,341 |     278 |   3,492 |   3,438 |      54
1973-74 ..|  50,286 |  49,490 |     796 |  15,379 |  15,023 |     356 |   3,312 |   3,257 |      55
1974-75 ..|  46,852 |  45,838 |   1,014 |  15,348 |  14,973 |     375 |   3,108 |   3,042 |      66
          |         |         |         |         |         |         |         |         |
1975-76 ..|  46,331 |  44,871 |   1,460 |  16,342 |  15,760 |     582 |   2,821 |   2,755 |      66
1976-77 ..|  49,283 |  47,065 |   2,218 |  16,245 |  15,525 |     720 |   2,586 |   2,513 |      73
1977-78 ..|  55,654 |  51,945 |   3,709 |  16,398 |  15,533 |     865 |   2,440 |   2,383 |      57
1978-79 ..|  62,375 |  57,201 |   5,174 |  15,495 |  14,544 |     951 |   2,506 |   2,423 |      83
1979-80 ..|  68,893 |  62,488 |   6,405 |  16,243 |  15,101 |   1,142 |   2,507 |   2,412 |      95
          |         |         |         |         |         |         |         |         |
1980-81 ..|  75,000 |  67,301 |   7,699 |  16,709 |  15,347 |   1,362 |   2,561 |   2,457 |     104
1981-82 ..|  80,005 |  70,899 |   9,106 |  17,939 |  16,311 |   1,628 |   2,636 |   2,496 |     140
1982-83 ..|  89,018 |  78,096 |  10,922 |  19,344 |  17,548 |   1,796 |   2,831 |   2,706 |     125
1983-84 ..|  94,185 |  82,092 |  12,093 |  20,655 |  18,500 |   2,155 |   2,981 |   2,816 |     165
1984-85 ..|  95,828 |  83,232 |  12,596 |  21,555 |  19,247 |   2,308 |   3,230 |   3,022 |     208
          |         |         |         |         |         |         |         |         |
1985-86 ..|  95,660 |  83,117 |  12,543 |  21,657 |  19,165 |   2,492 |   3,410 |   3,181 |     229
1986-87 ..|  92,816 |  80,104 |  12,712 |  22,654 |  19,804 |   2,850 |   3,818 |   3,555 |     263
1987-88 ..|  88,506 |  76,372 |  12,134 |  23,385 |  20,476 |   2,909 |   4,191 |   3,898 |     293
1988-89 ..|  85,002 |  73,436 |  11,566 |  24,568 |  21,374 |   3,194 |   4,523 |   4,123 |     400
1989-90 ..|  81,322 |  70,071 |  11,251 |  24,772 |  21,357 |   3,415 |   4,981 |   4,536 |     445
          |         |         |         |         |         |         |         |         |
1990-91 ..|  78,650 |  67,738 |  10,912 |  24,958 |  21,430 |   3,528 |   5,272 |   4,787 |     485
1991-92 ..|  77,541 |  66,716 |  10,825 |  25,977 |  22,143 |   3,834 |   5,499 |   4,972 |     527
1992-93 ..|  78,051 |  66,836 |  11,215 |  28,726 |  24,454 |   4,272 |   5,843 |   5,283 |     560
1993-94 ..|  78,225 |  66,597 |  11,628 |  29,754 |  25,154 |   4,600 |   5,979 |   5,315 |     664
1994-95 ..|  78,154 |  65,933 |  12,221 |  29,670 |  24,836 |   4,834 |   6,128 |   5,399 |     729
__________|_________|_________|_________|_________|_________|_________|_________|_________|_________    

\1\Includes degrees in engineering; engineering-related technologies; mechanics and repairers; and 
construction trades from 1969-70 through 1994-95. 

SOURCE: U.S. Department of Education, National Center for Education Statistics, Higher Education 
General Information Survey (HEGIS), "Degrees and Other Formal Awards Conferred" surveys, and 
Integrated Postsecondary Education
Data System (IPEDS), "Completions" surveys. (This table was prepared March 1997.)