Table 275.--First-professional degrees conferred by institutions of higher
            education, by racial/ethnic group, major field of study, and
            sex of student:  1994-95 
________________________________________________________________________________________________________________________________________________________________
                                    |                            Total                             |			      Women
                                    |______________________________________________________________|____________________________________________________________
                                    |          | White, |Black, |       | Asian/ |American|        |	    | White, |Black, |       | Asian/ |American|
        Major field of study        |  Total   |  non-  | non-  | His-  |Pacific |Indian/ |Nonresi-| Total  |  non-  | non-  | His-  |Pacific |Indian/ |Nonresi-
                                    |          |Hispanic| His-  | panic |Islander|Alaskan |  dent  |	    |Hispanic| His-  | panic |Islander|Alaskan |  dent
                                    |          |        | panic |       |        | Native | alien  |	    |	     | panic |       |        | Native | alien
____________________________________|__________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________
                 1                  |    2     |   3    |   4   |   5   |   6    |   7    |   8    |   16   |	17   |  18   |  19   |   20   |   21   |   22
____________________________________|__________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________
  All fields\1\ ....................|   75,800 | 59,402 | 4,747 | 3,231 |  6,397 |    412 |  1,611 | 30,947 | 23,256 | 2,670 | 1,395 |  2,906 |    190 |    530
                                    |__________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________
Dentistry (D.D.S. or D.M.D.) .......|    3,897 |  2,616 |   180 |   233 |    589 |     12 |    267 |  1,417 |	 842 |    97 |   105 |    276 |      3 |     94
Medicine (M.D.) ....................|   15,537 | 11,215 |   929 |   648 |  2,485 |     65 |    195 |  6,030 |  4,157 |   520 |   249 |    995 |     37 |     72
Optometry (O.D.) ...................|    1,185 |    899 |    27 |    36 |    157 |      5 |     61 |	647 |	 460 |    22 |    20 |    109 |      3 |     33
Osteopathic medicine (D.O.) ........|    1,854 |  1,524 |    51 |    67 |    185 |      9 |     18 |	605 |	 484 |    19 |    18 |     76 |      3 |      5
Pharmacy (Pharm.D.) ................|    2,264 |  1,444 |   233 |    50 |    434 |      7 |     96 |  1,479 |	 922 |   167 |    30 |    300 |      6 |     54
                                    |          |        |       |       |        |        |        |	    |	     |       |       |        |        |
Podiatry (Pod.D. or D.P.) or        |          |        |       |       |        |        |        |	    |	     |       |       |        |        |
 podiatric medicine (D.P.M.) .......|      545 |    416 |    28 |    32 |     57 |      1 |     11 |	175 |	 126 |    13 |    13 |     19 |      0 |      4
Veterinary medicine (D.V.M.) .......|    2,148 |  1,983 |    52 |    53 |     37 |     12 |     11 |  1,386 |  1,289 |    30 |    26 |     28 |      7 |      6
Chiropractic medicine (D.C. or      |          |        |       |       |        |        |        |	    |	     |       |       |        |        |
 D.C.M.) ...........................|    2,968 |  2,477 |    50 |    81 |    125 |     14 |    221 |	874 |	 727 |    22 |    25 |     34 |      1 |     65
Law (LL.B. or J.D.) ................|   39,349 | 32,126 | 2,699 | 1,897 |  2,011 |    272 |    344 | 16,757 | 13,018 | 1,581 |   881 |  1,024 |    126 |    127
Theology (M.Div., M.H.L., B.D., or  |          |        |       |       |        |        |        |	    |	     |       |       |        |        |
  Ord.) ............................|    5,978 |  4,641 |   496 |   132 |    317 |     15 |    377 |  1,535 |  1,198 |   198 |    26 |     45 |      4 |     64
Other ..............................|       75 |     61 |     2 |     2 |      0 |      0 |     10 |	 42 |	  33 |     1 |     2 |      0 |      0 |      6
____________________________________|__________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________    

\1\Reported racial/ethnic distributions of students by level of degree, field of degree, and sex were used to estimate race/ethnicity for students whose 
race/ethnicity was not reported. 

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Completions" survey.
 (This table was prepared April 1997.)