Table 273.--Doctor's degrees conferred by institutions of higher education,
by racial/ethnic group, major field of study, and sex of
student: 1993-94
_____________________________________________________________________________________________________________________________________________________________________________
| Total | Women
|______________________________________________________________|____________________________________________________________
| | White, |Black, | | Asian/ |American| | | White, |Black, | | Asian/ |American|
Major field of study | Total | non- | non- | His- |Pacific |Indian/ |Nonresi-| Total | non- | non- | His- |Pacific |Indian/ |Nonresi-
| |Hispanic| His- | panic |Islander|Alaskan | dent | |Hispanic| His- | panic |Islander|Alaskan | dent
| | | panic | | | Native | alien | | | panic | | | Native | alien
_________________________________________________|__________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 16 | 17 | 18 | 19 | 20 | 21 | 22
_________________________________________________|__________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________
All fields, total\1\ ..........................| 43,149 | 27,156 | 1,393 | 903 | 2,025 | 134 | 11,538 | 16,618 | 12,030 | 762 | 438 | 652 | 68 | 2,668
|__________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________
Agriculture and natural resources ...............| 1,278 | 596 | 16 | 18 | 34 | 2 | 612 | 296 | 167 | 3 | 5 | 9 | 1 | 111
Architecture and related programs ...............| 161 | 65 | 4 | 0 | 6 | 1 | 85 | 50 | 21 | 3 | 0 | 2 | 1 | 23
Area, ethnic, and cultural studies ..............| 155 | 99 | 16 | 2 | 8 | 4 | 26 | 80 | 56 | 8 | 2 | 4 | 0 | 10
Biological sciences/life sciences ...............| 4,534 | 2,828 | 64 | 96 | 291 | 9 | 1,246 | 1,844 | 1,203 | 33 | 45 | 119 | 4 | 440
Business ........................................| 1,364 | 847 | 38 | 13 | 66 | 7 | 393 | 384 | 286 | 16 | 3 | 14 | 2 | 63
| | | | | | | | | | | | | |
Communications ..................................| 337 | 221 | 23 | 7 | 6 | 2 | 78 | 165 | 111 | 14 | 4 | 3 | 1 | 32
Communications technologies .....................| 8 | 4 | 0 | 0 | 0 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 2
Computer and information sciences ...............| 810 | 366 | 11 | 5 | 64 | 1 | 363 | 125 | 71 | 2 | 0 | 8 | 1 | 43
Education .......................................| 6,908 | 5,393 | 523 | 201 | 152 | 42 | 597 | 4,202 | 3,292 | 363 | 132 | 85 | 26 | 304
Engineering .....................................| 5,963 | 2,209 | 60 | 51 | 461 | 5 | 3,177 | 664 | 323 | 15 | 7 | 58 | 1 | 260
| | | | | | | | | | | | | |
Engineering-related technologies ................| 16 | 1 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0
English language and literature/letters .........| 1,344 | 1,088 | 32 | 26 | 24 | 9 | 165 | 776 | 640 | 26 | 10 | 17 | 7 | 76
Foreign languages and literatures................| 886 | 514 | 8 | 73 | 24 | 0 | 267 | 531 | 316 | 3 | 50 | 12 | 0 | 150
Health professions and related sciences .........| 1,902 | 1,282 | 59 | 26 | 104 | 7 | 424 | 1,113 | 817 | 45 | 16 | 46 | 6 | 183
Home economics and vocational home economics ....| 365 | 279 | 10 | 5 | 9 | 1 | 61 | 272 | 209 | 8 | 4 | 8 | 0 | 43
| | | | | | | | | | | | | |
Law and legal studies ...........................| 79 | 16 | 1 | 7 | 3 | 0 | 52 | 16 | 4 | 0 | 0 | 0 | 0 | 12
Liberal arts and sciences, | | | | | | | | | | | | | |
general studies, and humanities ...............| 80 | 59 | 7 | 2 | 5 | 0 | 7 | 34 | 25 | 5 | 0 | 3 | 0 | 1
Library science .................................| 45 | 31 | 3 | 1 | 2 | 0 | 8 | 31 | 22 | 2 | 0 | 2 | 0 | 5
Mathematics .....................................| 1,157 | 494 | 7 | 11 | 83 | 1 | 561 | 253 | 121 | 1 | 2 | 22 | 0 | 107
Multi/interdisciplinary studies .................| 227 | 140 | 10 | 6 | 5 | 4 | 62 | 76 | 57 | 5 | 3 | 2 | 2 | 7
| | | | | | | | | | | | | |
Parks, recreation, leisure and fitness studies ..| 116 | 78 | 3 | 1 | 2 | 1 | 31 | 46 | 35 | 2 | 0 | 1 | 1 | 7
Philosophy and religion .........................| 528 | 417 | 22 | 5 | 16 | 0 | 68 | 145 | 121 | 5 | 1 | 3 | 0 | 15
Physical sciences and science technologies.......| 4,650 | 2,536 | 46 | 83 | 323 | 6 | 1,656 | 1,008 | 530 | 11 | 20 | 98 | 0 | 349
Precision production trades......................| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Protective services .............................| 25 | 19 | 2 | 1 | 0 | 0 | 3 | 11 | 9 | 1 | 0 | 0 | 0 | 1
| | | | | | | | | | | | | |
Psychology ......................................| 3,563 | 3,027 | 126 | 140 | 93 | 11 | 166 | 2,217 | 1,890 | 80 | 91 | 60 | 6 | 90
Public administration and services ..............| 519 | 356 | 44 | 14 | 14 | 4 | 87 | 281 | 221 | 25 | 3 | 5 | 2 | 25
R.O.T.C. and military technologies ..............| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Social sciences and history......................| 3,627 | 2,318 | 123 | 73 | 130 | 12 | 971 | 1,310 | 956 | 55 | 32 | 46 | 6 | 215
Theological studies and religious vocations .....| 1,448 | 1,058 | 113 | 17 | 66 | 2 | 192 | 213 | 166 | 24 | 4 | 2 | 0 | 17
| | | | | | | | | | | | | |
Transportation and material moving workers ......| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Visual and performing arts ......................| 1,054 | 815 | 22 | 18 | 31 | 2 | 166 | 469 | 358 | 7 | 4 | 23 | 0 | 77
_________________________________________________|__________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________
\1\Reported racial/ethnic distributions of students by level of degree, field of degree, and sex were used to estimate
race/ethnicity for students whose race/ethnicity was not reported. Excludes 21 men and 15 women whose racial/ethnic
group and field of study were not available.
NOTE.--To facilitate trend comparisons, certain aggregations have been made of the degree fields as reported in the
IPEDS "Completions" survey: "Agriculture and natural resources" includes Agricultural business and production,
Agricultural sciences, and Conservation and renewable natural resources; and "Business" includes Business management
and administrative services, Marketing operations/marketing and distribution, and Consumer and personal services.
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education
Data System (IPEDS), "Completions" survey. (This table was prepared February 1996.)