Table 269.--Master's degrees conferred by institutions of higher education,
            by racial/ethnic group, major field of study, and sex of
            student:  1994-95
_____________________________________________________________________________________________________________________________________________________________________________
                                                 |                            Total                             |			   Women
                                                 |______________________________________________________________|____________________________________________________________
                                                 |          | White, |Black, |       | Asian/ |American|        |	 | White, |Black, |	  | Asian/ |American|
              Major field of study               |  Total   |  non-  | non-  | His-  |Pacific |Indian/ |Nonresi-| Total  |  non-  | non-  | His-  |Pacific |Indian/ |Nonresi-
                                                 |          |Hispanic| His-  | panic |Islander|Alaskan |  dent  |	 |Hispanic| His-  | panic |Islander|Alaskan |  dent
                                                 |          |        | panic |       |        | Native | alien  |	 |	  | panic |	  |	   | Native | alien
_________________________________________________|__________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________
                        1                        |    2     |   3    |   4   |   5   |   6    |   7    |   8    |   16   |   17   |  18   |  19   |   20   |   21   |	22
_________________________________________________|__________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________
  All fields, total\1\ ..........................|  397,052 |292,784 |24,171 |12,907 | 16,842 |  1,621 | 48,727 |218,929 |168,975 |16,068 | 7,417 |  7,922 |	962 | 17,585
                                                 |__________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________
Agriculture and natural resources ...............|    4,252 |  3,007 |   116 |    98 |    129 |     15 |    887 |  1,701 |  1,220 |    59 |    44 |	70 |	  4 |	 304
Architecture and related programs ...............|    3,923 |  2,628 |   142 |   155 |    282 |      9 |    707 |  1,613 |  1,071 |    69 |    62 |    148 |	  5 |	 258
Area, ethnic, and cultural studies ..............|    1,639 |  1,138 |   121 |    93 |     86 |     12 |    189 |    874 |    596 |    74 |    44 |	47 |	  8 |	 105
Biological sciences/life sciences ...............|    5,393 |  3,741 |   169 |   154 |    431 |     21 |    877 |  2,791 |  1,936 |   117 |    86 |    216 |	 10 |	 426
Business ........................................|   93,809 | 66,553 | 5,165 | 2,590 |  4,924 |    311 | 14,266 | 34,700 | 23,842 | 2,738 |   969 |  2,022 |	112 |  5,017
                                                 |          |        |       |       |        |        |        |	 |	  |	  |	  |	   |	    |
Communications ..................................|    5,142 |  3,597 |   376 |   131 |    171 |     21 |    846 |  3,273 |  2,239 |   271 |    86 |    125 |	 14 |	 538
Communications technologies .....................|      467 |    259 |    34 |    12 |     14 |      0 |    148 |    228 |    110 |    18 |	4 |	 9 |	  0 |	  87
Computer and information sciences ...............|   10,326 |  4,521 |   372 |   207 |  1,329 |     17 |  3,880 |  2,699 |  1,033 |   157 |    47 |    482 |	  5 |	 975
Construction trades .............................|        7 |      0 |     3 |     1 |      0 |      0 |      3 |      3 |	0 |	2 |	0 |	 0 |	  0 |	   1
Education .......................................|  101,242 | 83,646 | 8,163 | 4,048 |  1,706 |    514 |  3,165 | 77,436 | 64,343 | 6,288 | 3,016 |  1,295 |	381 |  2,113
                                                 |          |        |       |       |        |        |        |	 |	  |	  |	  |	   |	    |
Engineering .....................................|   28,553 | 14,686 |   706 |   688 |  2,732 |     45 |  9,696 |  4,618 |  2,363 |   212 |   127 |    579 |	  3 |  1,334
Engineering-related technologies ................|    1,110 |    808 |    58 |    31 |     46 |      6 |    161 |    213 |    159 |    16 |	4 |	 6 |	  2 |	  26
English language and literature/letters .........|    7,845 |  6,758 |   300 |   198 |    192 |     38 |    359 |  5,081 |  4,340 |   226 |   125 |    129 |	 23 |	 238
Foreign languages and literatures................|    3,136 |  2,071 |    75 |   288 |    112 |      5 |    585 |  2,141 |  1,381 |    48 |   205 |	84 |	  2 |	 421
Health professions and related sciences .........|   31,243 | 25,244 | 1,682 |   849 |  1,590 |    131 |  1,747 | 24,489 | 20,365 | 1,389 |   616 |    984 |	103 |  1,032
                                                 |          |        |       |       |        |        |        |	 |	  |	  |	  |	   |	    |
Home economics and vocational home economics ....|    2,864 |  2,176 |   238 |    92 |     76 |     12 |    270 |  2,372 |  1,817 |   212 |    67 |	63 |	  9 |	 204
Law and legal studies ...........................|    2,511 |  1,228 |    89 |    65 |     59 |      6 |  1,064 |    831 |    410 |    46 |    18 |	21 |	  3 |	 333
Liberal arts and sciences,                       |          |        |       |       |        |        |        |	 |	  |	  |	  |	   |	    |
  general studies, and humanities ...............|    2,565 |  2,114 |   158 |    70 |     39 |     14 |    170 |  1,641 |  1,367 |    98 |    46 |	31 |	  7 |	  92
Library science .................................|    5,057 |  4,384 |   227 |   114 |    146 |     12 |    174 |  4,003 |  3,459 |   197 |    87 |    120 |	  9 |	 131
Mathematics .....................................|    4,181 |  2,523 |   162 |    72 |    257 |     11 |  1,156 |  1,638 |  1,038 |    92 |    20 |    110 |	  6 |	 372
                                                 |          |        |       |       |        |        |        |	 |	  |	  |	  |	   |	    |
Multi/interdisciplinary studies .................|    2,457 |  2,001 |   131 |    65 |     75 |     13 |    172 |  1,364 |  1,141 |    77 |    37 |	33 |	  6 |	  70
Parks, recreation, leisure and fitness studies ..|    1,755 |  1,519 |    64 |    33 |     20 |      7 |    112 |    863 |    750 |    28 |    13 |	10 |	  3 |	  59
Philosophy and religion .........................|    1,380 |  1,128 |    44 |    51 |     27 |      9 |    121 |    505 |    424 |    13 |    23 |	 9 |	  5 |	  31
Physical sciences and science technologies.......|    5,753 |  3,385 |   156 |   119 |    307 |     23 |  1,763 |  1,740 |    984 |    65 |    40 |    108 |	  8 |	 535
Precision production trades......................|        5 |      5 |     0 |     0 |      0 |      0 |      0 |      1 |	1 |	0 |	0 |	 0 |	  0 |	   0
                                                 |          |        |       |       |        |        |        |	 |	  |	  |	  |	   |	    |
Protective services .............................|    1,706 |  1,321 |   252 |    54 |     33 |      3 |     43 |    794 |    616 |   135 |    20 |	13 |	  0 |	  10
Psychology ......................................|   13,921 | 11,562 |   898 |   579 |    310 |     88 |    484 | 10,028 |  8,322 |   670 |   415 |    228 |	 57 |	 336
Public administration and services ..............|   23,501 | 18,056 | 2,702 | 1,128 |    593 |    137 |    885 | 16,631 | 13,026 | 1,963 |   771 |    388 |	 99 |	 384
R.O.T.C. and military technologies ..............|      124 |    105 |     7 |     4 |      7 |      1 |      0 |      7 |	6 |	1 |	0 |	 0 |	  0 |	   0
Social sciences and history......................|   14,845 | 10,299 |   874 |   483 |    485 |     87 |  2,617 |  6,638 |  4,663 |   471 |   235 |    230 |	 55 |	 984
                                                 |          |        |       |       |        |        |        |	 |	  |	  |	  |	   |	    |
Theological studies and religious vocations .....|    5,240 |  3,949 |   274 |   120 |    230 |      4 |    663 |  2,062 |  1,627 |    97 |    36 |	73 |	  2 |	 227
Transportation and material moving workers ......|      823 |    741 |    30 |    19 |     18 |      6 |      9 |     48 |     38 |	4 |	1 |	 2 |	  2 |	   1
Visual and performing arts ......................|   10,277 |  7,631 |   383 |   296 |    416 |     43 |  1,508 |  5,903 |  4,288 |   215 |   153 |    287 |	 19 |	 941
_________________________________________________|__________|________|_______|_______|________|________|________|________|________|_______|_______|________|________|________	 

\1\Reported racial/ethnic distributions of students by level of degree, field of degree, and sex were used to estimate race/ethnicity for students whose race/ethnicity was 
not reported. Excludes 475 men and 102 women whose racial/ethnic
group and field of study were not available. 

NOTE.--To facilitate trend comparisons, certain aggregations have been made of the degree fields as reported in the IPEDS "Completions" survey: "Agriculture and natural resources" includes Agricultural business and production,
Agricultural sciences, and Conservation and renewable natural resources; and "Business" includes Business management and administrative services, Marketing operations/marketing and distribution, and Consumer and personal services. 

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Completions" survey. (This table was prepared April 1997.)