Table 170.-- Enrollment and staff in, and degrees conferred by,
             institutions of higher education and noncollegiate
             postsecondary institutions: 1994-95 and fall 1993 and 1995
_____________________________________________________________________________________________________________________________________________________    
                          |           |          Institutions of higher education               |    Noncollegiate postsecondary institutions
 Level of institutional,  |    All    |_________________________________________________________|____________________________________________________
   type of degree, and    |   post-   |           |           |            Private              |            |        |            Private
      sex of student      | secondary |   Total   |  Public   |_________________________________|   Total    | Public |______________________________
                          |           |           |           |  Total   |Nonprofit |Proprietary|            |        | Total  |Nonprofit|Proprietary
__________________________|___________|___________|___________|__________|__________|___________|____________|________|________|_________|___________
            1             |     2     |     3     |     4     |    5     |    6     |     7     |     8      |   9    |   10   |   11    |    12
__________________________|___________|___________|___________|__________|__________|___________|____________|________|________|_________|___________
                          |                                    Enrollment, fall 1995
                          |__________________________________________________________________________________________________________________________
                          |           |           |           |          |          |           |            |        |        |         |
Total\1\ .................|15,112,043 |14,261,781 |11,092,374 |3,169,407 |2,929,044 |   240,363 |    850,262 |279,291 |570,971 | 181,015 |   389,956
  4-year institutions ....| 8,879,390 | 8,769,252 | 5,814,545 |2,954,707 |2,853,890 |   100,817 |    110,138 |    423 |109,715 |  90,830 |    18,885
    Men ..................| 4,076,416 | 4,013,930 | 2,671,542 |1,342,388 |1,283,830 |    58,558 |     62,486 |    194 | 62,292 |  52,190 |    10,102
    Women ................| 4,755,790 | 4,755,322 | 3,143,003 |1,612,319 |1,570,060 |    42,259 |        468 |    229 |    239 |  38,640 |     8,783
                          |           |           |           |          |          |           |            |        |        |         |
  2-year institutions\1\ .| 5,747,991 | 5,457,563 | 5,277,255 |  180,308 |   74,920 |   105,388 |    290,428 |139,404 |151,024 |  43,208 |   107,816
    Men ..................| 2,437,905 | 2,313,624 | 2,235,862 |   77,762 |   29,184 |    48,578 |    124,281 | 69,319 | 54,962 |  14,791 |    40,171
    Women ................| 3,310,086 | 3,143,939 | 3,041,393 |  102,546 |   45,736 |    56,810 |    166,147 | 70,085 | 96,062 |  28,417 |    67,645
                          |           |           |           |          |          |           |            |        |        |         |
  Less than 2-year .......|   484,662 |    34,966 |       574 |   34,392 |      234 |    34,158 |    449,696 |139,464 |310,232 |  46,977 |   263,255
    Men ..................|   172,874 |    14,985 |       231 |   14,754 |      161 |    14,593 |    157,889 | 63,406 | 94,483 |  20,500 |    73,983
    Women ................|   311,788 |    19,981 |       343 |   19,638 |       73 |    19,565 |    291,807 | 76,058 |215,749 |  26,477 |   189,272
                          |===========|===========|===========|==========|==========|===========|============|========|========|=========|===========
                          |                                        Staff, fall 1993
                          |__________________________________________________________________________________________________________________________
Total ....................| 2,727,504 | 2,602,612 | 1,812,513 |  790,099 |  766,723 |    23,376 |    124,892 | 31,554 | 93,338 |  34,348 |    58,990
  Professional staff .....| 1,777,843 | 1,687,287 | 1,193,284 |  494,003 |  476,257 |    17,746 |     90,556 | 23,076 | 67,480 |  22,408 |    45,072
    Administrative .......|   160,638 |   143,675 |    81,209 |   62,466 |   59,867 |     2,599 |     16,963 |  1,652 | 15,311 |   4,041 |    11,270
    Faculty ..............|   973,289 |   915,474 |   650,434 |  265,040 |  254,130 |    10,910 |     57,815 | 18,142 | 39,673 |  12,485 |    27,188
    Faculty assistants ...|   203,049 |   202,819 |   173,678 |   29,141 |   28,065 |     1,076 |        230 |     22 |    208 |     189 |        19
    Other professionals ..|   440,867 |   425,319 |   287,963 |  137,356 |  134,195 |     3,161 |     15,548 |  3,260 | 12,288 |   5,693 |     6,595
  Nonprofessional staff ..|   949,661 |   915,325 |   619,229 |  296,096 |  290,466 |     5,630 |     34,336 |  8,478 | 25,858 |  11,940 |    13,918
Student/staff ratio ..... |       5.6 |       5.5 |       6.2 |      3.9 |      3.7 |       9.9 |        7.4 |    9.0 |    6.9 |     4.5 |       8.3
                          |===========|===========|===========|==========|==========|===========|============|========|========|=========|===========
                          |                                    Degrees conferred, 1994-95
                          |__________________________________________________________________________________________________________________________
Less than 1-year awards   |           |           |           |          |          |           |            |        |        |         |
 and 1- to 4-year awards .|   725,177 |   237,232 |   177,339 |   59,893 |   12,280 |    47,613 |    487,945 |146,140 |341,805 |  43,832 |   297,973
  4-year institutions ....|    25,638 |    20,039 |    10,690 |    9,349 |    7,706 |     1,643 |      5,599 |     ---|  5,599 |   5,420 |       179
    Men ..................|    13,050 |     9,397 |     5,463 |    3,934 |    3,116 |       818 |      3,653 |     ---|  3,653 |   3,607 |        46
    Women ................|    12,588 |    10,642 |     5,227 |    5,415 |    4,590 |       825 |      1,946 |     ---|  1,946 |   1,813 |       133
                          |           |           |           |          |          |           |            |        |        |         |
  2-year institutions ....|   319,651 |   185,388 |   165,955 |   19,433 |    4,218 |    15,215 |    134,263 | 68,197 | 66,066 |  14,946 |    51,120
    Men ..................|   141,551 |    80,903 |    72,264 |    8,639 |    1,516 |     7,123 |     60,648 | 34,244 | 26,404 |   4,707 |    21,697
    Women ................|   178,100 |   104,485 |    93,691 |   10,794 |    2,702 |     8,092 |     73,615 | 33,953 | 39,662 |  10,239 |    29,423
                          |           |           |           |          |          |           |            |        |        |         |
  Less than 2-year .......|   379,888 |    31,805 |       694 |   31,111 |      356 |    30,755 |    348,083 | 77,943 |270,140 |  23,466 |   246,674
    Men ..................|   137,864 |    14,982 |       255 |   14,727 |      253 |    14,474 |    122,882 | 35,287 | 87,595 |  10,213 |    77,382
    Women ................|   242,024 |    16,823 |       439 |   16,384 |      103 |    16,281 |    225,201 | 42,656 |182,545 |  13,253 |   169,292
                          |           |           |           |          |          |           |            |        |        |         |
Associate\1\ .............|   559,086 |   539,691 |   451,539 |   88,152 |   48,643 |    39,509 |     19,395 |  2,159 | 17,236 |   2,457 |    14,779
  4-year .................|    80,080 |    78,745 |    37,845 |   40,900 |   31,029 |     9,871 |      1,335 |     ---|  1,335 |     624 |       711
    Men ..................|    34,871 |    34,144 |    15,557 |   18,587 |   11,889 |     6,698 |        727 |     ---|    727 |     317 |       410
    Women ................|    45,209 |    44,601 |    22,288 |   22,313 |   19,140 |     3,173 |        608 |     ---|    608 |     307 |       301
                          |           |           |           |          |          |           |            |        |        |         |
  2-year .................|   478,996 |   460,946 |   413,694 |   47,252 |   17,614 |    29,638 |     18,050 |  2,150 | 15,900 |   1,833 |    14,067
    Men ..................|   191,458 |   184,208 |   163,291 |   20,917 |    6,886 |    14,031 |      7,250 |  1,051 |  6,199 |     750 |     5,449
    Women ................|   287,538 |   276,738 |   250,403 |   26,335 |   10,728 |    15,607 |     10,800 |  1,099 |  9,701 |   1,083 |     8,618
                          |           |           |           |          |          |           |            |        |        |         |
  Less than 2-year .......|        10 |        ---|        ---|       ---|       ---|        ---|         10 |      9 |      1 |      ---|         1
    Men ..................|        10 |        ---|        ---|       ---|       ---|        ---|         10 |      9 |      1 |      ---|         1
    Women ................|        ---|        ---|        ---|       ---|       ---|        ---|         ---|     ---|     ---|      ---|        ---
                          |           |           |           |          |          |           |            |        |        |         |
Bachelor's\1\ ............| 1,168,475 | 1,160,134 |   776,670 |  383,464 |  373,454 |    10,010 |      8,341 |      7 |  8,334 |   6,757 |     1,577
    Men ..................|   530,352 |   526,131 |   354,675 |  171,456 |  165,598 |     5,858 |      4,221 |      3 |  4,218 |   3,259 |       959
    Women ................|   638,123 |   634,003 |   421,995 |  212,008 |  207,856 |     4,152 |      4,120 |      4 |  4,116 |   3,498 |       618
                          |           |           |           |          |          |           |            |        |        |         |
Master's\1\ ............. |   400,771 |   397,629 |   224,152 |  173,477 |  170,505 |     2,972 |      3,142 |      6 |  3,136 |   2,155 |       981
    Men ..................|   180,453 |   178,598 |    97,094 |   81,504 |   79,780 |     1,724 |      1,855 |      1 |  1,854 |   1,279 |       575
    Women ................|   220,318 |   219,031 |   127,058 |   91,973 |   90,725 |     1,248 |      1,287 |      5 |  1,282 |     876 |       406
                          |           |           |           |          |          |           |            |        |        |         |
Doctor's\1\ ..............|    45,292 |    44,446 |    28,917 |   15,529 |   15,265 |       264 |        846 |      6 |    840 |     537 |       303
    Men ..................|    27,483 |    26,916 |    17,623 |    9,293 |    9,169 |       124 |        567 |      1 |    566 |     373 |       193
    Women ................|    17,809 |    17,530 |    11,294 |    6,236 |    6,096 |       140 |        279 |      5 |    274 |     164 |       110
                          |           |           |           |          |          |           |            |        |        |         |
First-professional\1\ ....|    77,480 |    75,800 |    29,871 |   45,929 |   45,390 |       539 |      1,680 |     86 |  1,594 |   1,372 |       222
    Men ..................|    45,962 |    44,853 |    16,898 |   27,955 |   27,635 |       320 |      1,109 |     43 |  1,066 |     910 |       156
    Women ................|    31,518 |    30,947 |    12,973 |   17,974 |   17,755 |       219 |        571 |     43 |    528 |     462 |        66
__________________________|___________|___________|___________|__________|__________|___________|____________|________|________|_________|___________

\1\Includes noncollegiate institutions that offer non-accredited degree programs.

---Not applicable.

NOTE.--Enrollment data are preliminary.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Fall Enrollment," "Staff," 
and "Completions" surveys. (This table was prepared May 1997.)